Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 41 [mm] |
| ANCHO (WIDTH) | 84 [mm] |
| LARGO (LENGTH) | 108 [mm] |
| ENTRE CENTRO (PITCH) | 80 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Aprilia | - | 641533 | - | |||
| Aprilia | - | 641708 | - | |||
| Aprilia | Atlantic | 300 | from 2010 to 2012 | 641709 | - | |
| Ducati | - | 34906204 | - | |||
| Ducati | - | 4 34406205 J | - | |||
| Piaggio | - | 58203R | - | |||
| Piaggio | - | 58208R | - | |||
| Piaggio | Beverly | RST 4T 4V IE E3 | 125 | from 2010 to 2015 | 641709 | - |
| Piaggio | Beverly | RST-S 4T 4V IE E3 | 300 | from 2010 to 2015 | 641709 | - |
| Piaggio | Liberty | 4T 2V IE E3 | 125 | from 2011 to 2012 | 641709 | - |
| Piaggio | Liberty | 4T 2V IE E3 | 150 | from 2011 to 2012 | 641709 | - |
| Piaggio | MP3 | MAXI SPORT BUSINESS E4 ABS | 500 | 2018 | 641709 | - |
| Piaggio | MP3 | SPORT BUSINESS ABS | 500 | from 2015 to 2017 | 641709 | - |
| Piaggio | MP3 | IE TOURING | 125 | from 2011 to 2012 | 641709 | - |
| Piaggio | MP3 | IE | 125 | from 2008 to 2009 | 641709 | - |
| Piaggio | MP3 | 4T 4V IE LT IBRIDO | 300 | from 2010 to 2011 | 641709 | - |
| Piaggio | MP3 | IE LT / IE LT SPORT | 300 | from 2011 to 2014 | 641709 | - |
| Piaggio | MP3 | IE E4 LT BUSINESS SPORT | 300 | from 2016 to 2018 | 641709 | - |
| Piaggio | MP3 | LT E4 SPORT BUSINESS | 500 | from 2016 to 2018 | 641709 | - |
| Piaggio | MP3 | IE LT TOURING | 300 | from 2011 to 2013 | 641709 | - |
| Piaggio | MP3 | IE MIC | 300 | 2010 | 641709 | - |
| Piaggio | MP3 | IE TOURING | 300 | from 2011 to 2012 | 641709 | - |
| Piaggio | MP3 | YOURBAN LT RL SPORT NOABS | 300 | from 2017 to 2018 | 641709 | - |
| Piaggio | MP3 | YOURBAN LT ERL | 300 | from 2011 to 2012 | 641709 | - |
| Piaggio | MP3 | SPORT ABS | 500 | from 2015 to 2018 | 641709 | - |
| Piaggio | MP3 | YOURBAN ERL | 125 | from 2011 to 2013 | 641709 | - |
| Piaggio | MP3 | YOURBAN ERL | 300 | from 2011 to 2015 | 641709 | - |
| Vespa | GTS | 250 | from 2005 to 2016 | 641709 | - | |
| Vespa | GTS | IE | 300 | from 2009 to 2015 | 641709 | - |
| Vespa | GTS | IE SUPER | 300 | from 2008 to 2015 | 641709 | - |
| Vespa | GTS | IE SUPER ABS | 300 | from 2014 to 2017 | 641709 | - |
| Vespa | GTS | IE SUPER SPORT | 300 | from 2010 to 2013 | 641709 | - |
| Vespa | GTS | 4T IE SUPER E3 | 125 | from 2009 to 2015 | 641709 | - |
| Vespa | GTS | IE TOURING | 300 | from 2011 to 2012 | 641709 | - |
| Vespa | GTS | IE ABS | 300 | from 2014 to 2017 | 641709 | - |
| Vespa | GTS | IE | 250 | from 2011 to 2013 | 641709 | - |
| Vespa | GTV | 4T 4V IE | 300 | from 2010 to 2013 | 641709 | - |
| PIAGGIO | BEVERLY S 300 | from 2020 | - | |||
| PIAGGIO | MP3 YOURBAN LT 300 IE | from 2017 | - | |||
| PIAGGIO | MP3 YOURBAN LT 300 IE SPORT | from 2017 to 2018 | - | |||
| PIAGGIO | MP3 500 LT BUSINESS | from 2017 to 2018 | - | |||
| PIAGGIO | MP3 LT 500IE BUSINESS | from 2018 | - | |||
| VESPA | GTS 250 IE | from 2012 | - |
